MYRTLE BEACH AREA WEATHER
This chart, from Weather.com, shows the monthly climatologic averages for Myrtle Beach.
For daily averages please click on the month and you will be directed to the appropriate web page at Weather.com.
Myrtle Beach Monthly Weather Chart:
Month | Avg High | Avg Low | Mean | Avg Precip | Record High | Record Low |
---|---|---|---|---|---|---|
Jan | 57°F | 34°F | 46°F | 4.72 in. | 83°F (1957) | 4°F (1985) |
Feb | 61°F | 37°F | 49°F | 3.45 in. | 85°F (1930) | 11°F (1936) |
Mar | 68°F | 44°F | 56°F | 4.07 in. | 94°F (1935) | 12°F (1980) |
Apr | 75°F | 50°F | 63°F | 3.10 in. | 96°F (2002) | 22°F (1983) |
May | 82°F | 59°F | 71°F | 4.26 in. | 101°F (1938) | 35°F (1963) |
Jun | 88°F | 67°F | 77°F | 4.74 in. | 106°F (1954) | 42°F (1988) |
Jul | 91°F | 71°F | 81°F | 6.70 in. | 104°F (2005) | 51°F (1933) |
Aug | 89°F | 70°F | 80°F | 6.76 in. | 106°F (1954) | 55°F (1986) |
Sep | 85°F | 65°F | 75°F | 5.86 in. | 102°F (1944) | 45°F (1995) |
Oct | 76°F | 53°F | 64°F | 3.25 in. | 98°F (1954) | 27°F (1952) |
Nov | 69°F | 44°F | 56°?F | 2.74 in. | 89°F (1961) | 16°F (1950) |
Dec | 60°F | 37°F | 48°F | 3.62 in. | 84°F (1943) | 8°F (1989) |
Golf Courses
This is a complete listing of all Myrtle Beach area golf courses. You may include any of these courses in your golf package.
Lodging
This is a listing of many of the Myrtle Beach area lodging options we can include in your golf package. We are always adding to our inventory.
Event Planning
Let Seaside Golf manage your entire golf event. Our experienced Golf Directors can help you select the perfect destination for your trip.
Course Videos
You can experience each of the courses virtually using the videos provided on this page. You will love seeing all the different style courses we have to offer.